![]() | ![]() |
![]() |
A turtle sitting on a ramp can have any height above the ground- and so, any potential energy |
![]() |
A turtle sitting on a staircase can take on only certain discrete energies |
![]() |
|
n | shell name | ![]() | n | shell name |
1 | K | 5 | O | |
2 | L | 6 | P | |
3 | M | 7 | Q | |
4 | N | |||
![]() | subshell name | |||
0 | s | |||
1 | p | |||
2 | d | |||
3 | f | |||
![]() |
possible values of m![]() |
number of orbitals in this subshell |
0 | 0 | 1 |
1 | -1, 0, +1 | 3 |
2 | -2, -1, 0, +1, +2 | 5 |
3 | -3, -2, -1, 0, +1, +2, +3 | 7 |
atom | Z | ground state electronic configuration |
H | 1 | 1s1 |
He | 2 | 1s2 |
Li | 3 | 1s2 2s1 |
Be | 4 | 1s2 2s2 |
B | 5 | 1s2 2s2 2p1 |
C | 6 | 1s2 2s2 2p2 |
N | 7 | 1s2 2s2 2p3 |
O | 8 | 1s2 2s2 2p4 |
F | 9 | 1s2 2s2 2p5 |
Ne | 10 | 1s2 2s2 2p6 |
Na | 11 | 1s2 2s2 2p6 3s1 |
exception | configuration predicted by the Aufbau principle | true ground state configuration |
Cr | 1s2 2s2 2p6 3s2 3p6 3d4 4s2 | 1s2 2s2 2p6 3s2 3p6 3d5 4s1 |
Cu | 1s2 2s2 2p6 3s2 3p6 3d9 4s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s1 |
atom | orbital box diagram | ||||||
B | ![]() 1s |
![]() 2s |
![]() ![]() ![]() 2p |
||||
C | ![]() 1s |
![]() 2s |
![]() ![]() ![]() 2p |
||||
N | ![]() 1s |
![]() 2s |
![]() ![]() ![]() |
||||
O | ![]() 1s |
![]() 2s |
![]() ![]() ![]() |
||||
F | ![]() 1s |
![]() 2s |
![]() ![]() ![]() 2p |
||||
Cl | ![]() 1s |
![]() 2s |
![]() ![]() ![]() 2p |
![]() 3s |
![]() ![]() ![]() 3p |
||
Mn | ![]() 1s |
![]() 2s |
![]() ![]() ![]() 2p |
![]() 3s |
![]() ![]() ![]() 3p |
||
![]() ![]() ![]() ![]() ![]() | ![]() 4s |
atom | full configuration | core | valence configuration | full configuration using core/valence notation |
O | 1s2 2s2 2p4 | He | 2s2 2p4 | [He] 2s2 2p4 |
Cl | 1s2 2s2 2p6 3s2 3p5 | Ne | 3s2 3p5 | [Ne] 3s2 3p5 |
Al | 1s2 2s2 2p6 3s2 3p1 | Ne | 3s2 3p1 | [Ne] 3s2 3p1 |
atom | core | pseudocore | valence | full configuration |
Fe | Ar | 3d6 | 4s2 | [Ar] 3d6 4s2 |
Sn | Kr | 4d10 | 5s2 5p2 | [Kr] 4d10 5s2 5p2 |
Hg | Xe | 4f14 5d10 | 6s2 | [Xe] 4f14 5d10 6s2 |
Pu | Rn | 5f6 | 7s2 | [Rn] 5f6 7s2 |
Copyright © 1997-2005 by Fred Senese
Comments & questions to fsenese@frostburg.edu
Last Revised 02/23/18.URL: http://antoine.frostburg.edu/chem/senese/101/electrons/print-index.shtml