Prefix | Meaning | Abbreviation | Exponential Notation |
Yotta- | septillion | Y | 1024 |
Zetta- | hexillion | Z | 1021 |
Exa- | quintillion | E | 1018 |
Peta- | quadrillion | P | 1015 |
Tera- | trillion | T | 1012 |
Giga- | billion | G | 109 |
Mega- | million | M | 106 |
kilo- | thousand | k | 103 |
hecto- | hundred | h | 102 |
deka- | ten | da | 101 |
deci- | tenths of | d | 10-1 |
centi- | hundredths of | c | 10-2 |
milli- | thousandths of | m | 10-3 |
micro- | millionths of | µ | 10-6 |
nano- | billionths of | n | 10-9 |
pico- | trillionths of | p | 10-12 |
femto- | quadrillionths of | f | 10-15 |
atto- | quintillionths of | a | 10-18 |
zepto- | hexillionths of | z | 10-21 |
yocto- | septillionths of | y | 10-24 |
Copyright © 1997-2005 by Fred Senese
Comments & questions to fsenese@frostburg.edu
Last Revised 02/23/18.URL: http://antoine.frostburg.edu/chem/senese/101/measurement/print-SIprefixes.shtml